EZOIC SERVICE PRIVACY POLICY
cherrycherrybeauty.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Alliance Gravity Data Media | | |
Imonomy | | |
Solution coupons | | |
Footballco Media Limited | | |
Quantyoo GmbH & Co. KG | | |
Sovrn Holdings Inc | | |
Solocal | | |
BidTheatre AB | | |
Avocet Systems Limited | | |
Market Resource Partners LLC | | |
Botman Networks (P) Ltd | | |
plista GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Cookie Market LTD | | |
SpearAd GmbH | | |
Yieldlab AG | | |
Newsroom AI Ltd | | |
Hearts and Science München GmbH | | |
Rebold Marketing & Communication SLU | | |
Videobyte Inc | | |
LiquidM Technology GmbH | | |
Betgenius Ltd | | |
Jivox Corporation | | |
NoBid, Inc. | | |
INIS sp. zo.o. | | |
ACTV8, Inc. | | |
ADventori SAS | | |
LifeStreet Corporation | | |
Aarki, Inc. | | |
IPONWEB GmbH | | |
Semasio GmbH | | |
Notify | | |
M,P,NEWMEDIA, GmbH | | |
Advisible AB | | |
Luna Media Group LLC | | |
Dentsu Italia SpA | | |
Cint AB | | |
Noster Finance S.L. | | |
AirGrid LTD | | |
ArtChaos s.r.o. | | |
ADman Interactive SLU | | |
Liveintent Inc. | | |
Blue | | |
video intelligence AG | | |
Rezonence Limited | | |
SoundCast | | |
Epsilon | | |
Smaato, Inc. | | |
Comscore B.V. | | |
PRECISO SRL | | |
Caroda s.r.o. | | |
twiago GmbH | | |
Dynamic 1001 GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Bertelsmann Data Service GmbH | | |
Publicis Media GmbH | | |
adWMG | | |
Baidu USA | | |
EXOCLICK, S.L. | | |
OpenX | | |
Adsonica | | |
IQM CORPORATION | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Roq.ad Inc. | | |
SMADEX, S.L.U. | | |
Adnami Aps | | |
TV SQUARED LIMITED | | |
OnProspects Ltd | | |
Snigel Web Services Limited | | |
Tangoo S.R.L. | | |
Traffective GmbH | | |
Upwave Inc. | | |
vitrado GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Mobsuccess | | |
Nexx360 | | |
BeeswaxIO Corporation | | |
Kairion GmbH | | |
AudienceRun corp | | |
AUDIOMOB LTD | | |
belboon GmbH | | |
Ermes | | |
Reignn Platform Ltd | | |
Powerspace | | |
Adomik | | |
RevJet | | |
TIMEONE PERFORMANCE | | |
ProSiebenSat.1 Digital Data GmbH | | |
CITISERVI EUROPE, S.L. | | |
Mediasmart Mobile S.L. | | |
cynapsis interactive GmbH | | |
152 Media LLC | | |
AcuityAds Inc. | | |
Jampp LTD | | |
Adhese | | |
VGI CTV, Inc | | |
Aptivio Inc | | |
Revcontent, LLC | | |
Integral Ad Science, Inc. | | |
Questpass Sp. z o.o. | | |
Arkeero | | |
NEURAL.ONE | | |
Resono B.V. | | |
crossvertise GmbH | | |
Underdog Media LLC | | |
BidBerry SRL | | |
Pure Local Media GmbH | | |
digidip GmbH | | |
Doceree UK Limited | | |
Bounce Commerce GmbH | | |
Yahoo EMEA Limited | | |
DIGITEKA Technologies | | |
MindTake Research GmbH | | |
Impact Tech Inc. | | |
Smartclip Hispania SL | | |
Rakuten Marketing LLC | | |
Channel Pilot Solutions GmbH | | |
Rich Audience Technologies SL | | |
Kargo Global Inc. | | |
Allegro.pl | | |
adality GmbH | | |
Disqus | | |
Cloud Technologies S.A. | | |
SunMedia | | |
Ve Global UK Limited | | |
Hashtag Labs Inc. | | |
Viznet | | |
Unblockia SL | | |
Index Exchange, Inc. | | |
AntVoice | | |
Demandbase, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Converto AG | | |
PIA Advertising GmbH | | |
Captify Technologies Limited | | |
Jaduda GmbH | | |
Welect GmbH | | |
Dentsu Denmark A/S | | |
Oracle Data Cloud | | |
Telefonica Moviles España S.A.U | | |
Inskin Media LTD | | |
Blingby LLC | | |
Truvid Inc. | | |
Pixalate, Inc. | | |
REMAILME | | |
Moloco, Inc. | | |
InMobi Pte Ltd | | |
Maximus Live LLC | | |
Smile Wanted Group | | |
Mars Media Group | | |
Livewrapped AB | | |
Smart Adserver | | |
Samba TV, Inc. | | |
Good-Loop Ltd | | |
Delta Projects AB | | |
On Device Research Limited | | |
IVO Media Ltd | | |
adMarketplace, Inc. | | |
GeoProve Limited | | |
Browsi | | |
BusinessClick | | |
Adxperience SAS | | |
Emerse Sverige AB | | |
remerge GmbH | | |
Smart Traffik | | |
Dailymotion SA | | |
advanced store GmbH | | |
Blue Media Services LTDA | | |
Zoomd Ltd. | | |
SPEAKOL DMCC | | |
Playhill Limited | | |
Onesoon Limited t/a Adalyser | | |
Octaive Ltd. | | |
HUAWEI Ads | | |
ADUX | | |
communicationAds GmbH & Co. KG | | |
Carbon (AI) Limited | | |
Madington | | |
Arcspire Limited | | |
Beachfront Media LLC | | |
Synkd Ltd. | | |
ShareThis, Inc | | |
dataXtrade GmbH | | |
Dentsu London Limited | | |
7Hops.com Inc. (ZergNet) | | |
VRTCAL Markets Inc | | |
Project Agora Ltd | | |
SmartyAds Inc. | | |
Simplifi Holdings Inc | | |
Bucksense Inc | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Hybrid Adtech GmbH | | |
Telecoming S.A. | | |
HyperTV Inc. | | |
Taboola Europe Limited | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
wetter.com GmbH | | |
EDGE NPD Sp. z o.o. | | |
Query Click Limited | | |
Kubient Inc. | | |
Adserve.zone / Artworx AS | | |
Little Big Data sp. z o.o. | | |
ETARGET SE | | |
Readpeak Oy | | |
zeotap GmbH | | |
QUARTER MEDIA GmbH | | |
Stream Eye OOD | | |
Sportradar AG | | |
Ströer SSP GmbH (SSP) | | |
Magnite CTV, Inc. | | |
TV Scientific Inc | | |
Tri-table Sp. z o.o. | | |
eBay Inc | | |
VUUKLE DMCC | | |
Telefonica de España S.A.U | | |
netzeffekt GmbH | | |
BidMachine Inc. | | |
Discover-Tech ltd | | |
ShinyStat S.p.a. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
ANINPRO-CREATIVE, S.L. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Hubvisor | | |
Roku Advertising Services | | |
Bombora Inc. | | |
LeadsRx, Inc. | | |
Pressboard Media Inc | | |
BIDSWITCH GmbH | | |
Seznam.cz, a.s. | | |
Gamoshi Ltd | | |
The MediaGrid Inc. | | |
Sqreem Technologies Private Limited | | |
Samba TV UK Limited | | |
Between Exchange | | |
Spoods GmbH | | |
FUNKE Digital GmbH | | |
TX Group AG | | |
SoD ScreenOnDemand GmbH | | |
Axel Springer Teaser Ad GmbH | | |
adbility media GmbH | | |
Terminus Software Inc. | | |
ONEcount | | |
Jellyfish France | | |
Gemius SA | | |
INVIDI technologies AB | | |
UberMedia, Inc. | | |
Kayzen | | |
TabMo SAS | | |
ad6media | | |
MobileFuse LLC | | |
1000mercis (Numberly) | | |
Oracle Data Cloud - Moat | | |
Crowdy News Ltd | | |
Frameplay Corporation | | |
Hyper LLC | | |
Crimtan Holdings Limited | | |
The ADEX GmbH | | |
mediarithmics SAS | | |
Octave IP Limited | | |
Ketchup Adv Spa | | |
Sirdata Cookieless | | |
Bidstack Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
Radio Net Media Limited | | |
SINGLESPOT SAS | | |
Confiant Inc. | | |
Somplo Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Evorra Ltd | | |
LiveRamp, Inc. | | |
The Kantar Group Limited | | |
INBEV BELGIUM SRL | | |
KÖNIGSTEINER digital GmbH | | |
Audience Network | | |
SPORTORITY UK LTD | | |
dpa-infocom GmbH | | |
retailAds GmbH & Co. KG | | |
NextRoll, Inc. | | |
OpenWeb LTD | | |
Reppublika- The Research Toolbox GmbH | | |
AAX LLC | | |
Connatix Native Exchange Inc. | | |
Seedtag Advertising S.L | | |
Ein Rad AB | | |
WAM Group Ltd, t/a Admix | | |
Appier PTE Ltd | | |
Hillside (Sports) GP Limited | | |
BRICKS | | |
PREQUEL INTERNET TRADING LTD. | | |
AdColony, Inc. | | |
AdsWizz Inc. | | |
SelectMedia International LTD | | |
Digital Squad | | |
CASTOOLA D.O.O. | | |
Proxi.cloud sp. z.o.o | | |
Liftoff Mobile, Inc. | | |
Duration Media, LLC. | | |
Brand Metrics Sweden AB | | |
ADCELL | Firstlead GmbH | | |
Bandsintown Amplified LLC | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Widespace AB | | |
SublimeSkinz - Adledge | | |
Impactify | | |
Unacast Inc. | | |
Seven Technologies S.L. | | |
Kiosked Ltd | | |
Insticator, Inc. | | |
Quantcast International Limited | | |
Gamesight Inc | | |
Digital East GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Vidstart LTD | | |
RTB House S.A. | | |
Redbranch, Inc dba Fraudlogix | | |
Glimpse Protocol Limited | | |
Criteo SA | | |
Automattic Ads | | |
Cavai AS & UK | | |
Dynata LLC | | |
Bidtellect, Inc | | |
AdQuiver Media SL | | |
CIBLECLIC | | |
Habu | | |
diva-e products | | |
RDandX Group DMCC | | |
adhood.com | | |
Offerista Group GmbH | | |
Near Pte Ltd | | |
Nielsen Marketing Cloud | | |
Internet BillBoard a.s. | | |
Programatica de publicidad S.L. | | |
Blue Billywig BV | | |
Arpeely Ltd. | | |
Magnite, Inc. | | |
Norstat AS | | |
bam! interactive marketing GmbH | | |
AdTheorent, Inc | | |
Audiencerate LTD | | |
Adform | | |
Ogury Ltd. | | |
Mobilewalla, Inc. | | |
Ezoic Inc. | | |
TargetVideo GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Natexo Spain | | |
Onnetwork Sp. z o.o. | | |
ARKHEUS | | |
MISSENA | | |
Clinch Labs LTD | | |
NumberEight Technologies Ltd | | |
MADVERTISE MEDIA | | |
Permutive Limited | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
FRVR Limited | | |
Goldbach Group AG | | |
Deutsche Post AG | | |
AWIN AG | | |
Amnet GmbH | | |
Playrcart Limited | | |
travel audience GmbH | | |
Bring! Labs AG | | |
MGID Inc. | | |
GlobalWebIndex | | |
MARKETPERF CORP | | |
Mindlytix SAS | | |
TrueData Solutions, Inc. | | |
Adsolutions BV | | |
EASY Marketing GmbH | | |
Dianomi PLC | | |
Next Millennium Media INC | | |
LoopMe Limited | | |
ID5 Technology Ltd | | |
Nativo, Inc. | | |
Ingenious Technologies AG | | |
TreSensa Technologies, Inc. | | |
Gamned | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Marfeel Solutions, SL (Compass) | | |
Pulse Innovations Limited | | |
usemax advertisement (Emego GmbH) | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
3Q nexx GmbH | | |
Eskimi | | |
Commanders Act | | |
RevX | | |
Adpone SL | | |
PulsePoint, Inc. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Realytics | | |
Exit Bee Limited | | |
Rockerbox, Inc | | |
Sojern, Inc. | | |
Google Advertising Products | | |
Artefact Deutschland GmbH | | |
Bababam | | |
Adtelligent Inc. | | |
Webgains GmbH | | |
Fyber | | |
JS Web Production | | |
ADFI MEDIA SL | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Sharethrough, Inc | | |
Flashtalking, Inc. | | |
Lifesight Pte. Ltd. | | |
Better Banners A/S | | |
Content Ignite | | |
Knorex | | |
Effiliation / Effinity | | |
Lucid Holdings, LLC | | |
Timehop, Inc. | | |
Hybrid Theory | | |
SITU8ED SA | | |
Samsung Ads | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Fifty Technology Limited | | |
AdDefend GmbH | | |
Localsensor B.V. | | |
Skoiy | | |
Covatic Ltd | | |
Novatiq limited | | |
Vibrant Media Limited | | |
Yieldmo, Inc. | | |
Azerion Holding B.V. | | |
CAKE Software, Inc. | | |
Arrivalist Co | | |
Adrino Mobile Sp. z o.o. | | |
admetrics GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
zillian sa | | |
Fandom, Inc. | | |
THE LINEA 1 MKT SL | | |
optimise-it GmbH | | |
digitalAudience | | |
Adtarget Medya A.S. | | |
Mediavine, Inc. | | |
ViewPay | | |
ADMAX | | |
UniCredit S.p.A. | | |
Triton Digital Canada Inc. | | |
Clipcentric, Inc. | | |
Neustar, Inc., a TransUnion company | | |
adbalancer Werbeagentur GmbH | | |
Adikteev | | |
HUMAN | | |
Maiden Marketing Pte Ltd | | |
NEORY GmbH | | |
YOC AG | | |
Justtag Sp. z o.o. | | |
AuDigent | | |
DNA-I.COM | | |
Tapjoy, Inc. | | |
Adevinta Spain S.L.U. | | |
AerServ LLC | | |
Adobe Advertising Cloud | | |
Adludio Ltd. | | |
Schober Information Group Deutschland GmbH | | |
Sublime | | |
WhatRocks Inc. | | |
BYTEDANCE PTE. LTD. | | |
Golden Bees | | |
Permutive Technologies, Inc. | | |
NETILUM (AFFILAE) | | |
Impact+ | | |
TripleLift, Inc. | | |
Bigabid Media ltd | | |
Triapodi Ltd. | | |
Opinary GmbH | | |
YouGov | | |
PubMatic, Inc. | | |
Optomaton UG | | |
AudienceProject Aps | | |
Brid Video DOO | | |
Nano Interactive GmbH | | |
Unilever Polska sp. z o.o. | | |
adQuery | | |
iPROM | | |
Polar Mobile Group Inc. | | |
Skaze | | |
Axiom Media Connect | | |
Otto (GmbH & Co KG) | | |
ADYOULIKE SA | | |
GeoEdge | | |
OneFootball GmbH | | |
Mars Inc. | | |
M32 Connect Inc | | |
Adloox SA | | |
Opt Out Advertising B.V. | | |
Vidoomy Media SL | | |
lead alliance GmbH | | |
Adverticum cPlc. | | |
Epom Ltd. | | |
Prebid.org | | |
The Trade Desk | | |
Collective Europe Ltd. | | |
Relay42 Netherlands B.V. | | |
Cuebiq | | |
Lotame Solutions, inc | | |
A.Mob | | |
VIADS ADVERTISING S.L. | | |
Mobfox US LLC | | |
The Reach Group GmbH | | |
KUPONA GmbH | | |
Online Solution | | |
smartclip Europe GmbH | | |
Quality Media Network GmbH | | |
Score Media Group GmbH & Co. KG | | |
The Ozone Project Limited | | |
Cluep LLC | | |
AA INTERNET-MEDIA Ltd | | |
Telefonica Audiovisual Digital S.L | | |
PROXISTORE | | |
Verve Group Europe GmbH | | |
VOLPI IMMOBILIER | | |
Seenthis AB | | |
YieldLift LLC | | |
Viewdeos 2015 LTD | | |
WebAds B.V | | |
42 Ads GmbH | | |
McCann Discipline LTD | | |
Fusio by S4M | | |
Passendo Aps | | |
Threedium | | |
Adssets AB | | |
DoubleVerify Inc. | | |
Venatus Media Limited | | |
Seeding Alliance GmbH | | |
Dataseat Ltd | | |
Placense Ltd | | |
DEFINE MEDIA GMBH | | |
PLAYGROUND XYZ EMEA LTD | | |
InsurAds Technologies SA. | | |
THE NEWCO S.R.L. | | |
Outbrain UK Ltd | | |
MEDIAMETRIE | | |
Realeyes OU | | |
Fiducia DLT Limited | | |
Parrable, Inc. | | |
ADARA MEDIA UNLIMITED | | |
Snapsort Inc., operating as Sortable | | |
Aniview LTD | | |
Amobee Inc. | | |
INNITY | | |
Audienzz AG | | |
Improve Digital | | |
Kochava Inc. | | |
BILENDI SA | | |
OnAudience Ltd | | |
Vidazoo Ltd | | |
Skimbit Ltd | | |
NEXD | | |
Extreme Reach, Inc | | |
Watch Fantom Inc. AKA CatapultX | | |
ZAM Network LLC dba Fanbyte | | |
socoto gmbh & co. kg | | |
Fido S.r.l | | |
Evolution Technologies Inc. | | |
INFINIA MOBILE S.L. | | |
Brandcom.inc AS | | |
Visarity Technologies GmbH | | |
DynAdmic | | |
Pelmorex Corp. | | |
ID Ward Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Unruly Group LLC | | |
Publisher First, Inc. | | |
Hivestack Inc. | | |
DeepIntent, Inc. | | |
DistroScale, Inc. | | |
EASYmedia GmbH | | |
Adkernel LLC | | |
Zemanta, Inc. | | |
Sayollo Media LTD | | |
Location Sciences AI Ltd. | | |
Mediakeys Platform | | |
GeistM Technologies LTD | | |
TACTIC™ Real-Time Marketing AS | | |
Media Square | | |
Magnite, Inc. (Outstream) | | |
Accorp Sp. z o.o. | | |
Velocity Made Good LLC | | |
EXADS | | |
Ad Alliance GmbH | | |
One Tech Group GmbH | | |
GfK SE | | |
Xandr, Inc. | | |
360e-com Sp. z o.o. | | |
Netpoint Media GmbH | | |
Kertil Iberia SL | | |
AdTiming Technology Company Limited | | |
Rockabox Media Ltd t/a Scoota | | |
SMARTSTREAM.TV GmbH | | |
Yieldlove GmbH | | |
Admixer EU GmbH | | |
Sonic Odeeo ltd | | |
Flexoffers.com, LLC | | |
Experian Limited | | |
giosg.com Oy | | |
mainADV Srl | | |
Click Tech Limited | | |
PubWise, LLLP | | |
Teads | | |
A Million Ads Ltd | | |
Exactag GmbH | | |
Ströer Digital Media GmbH | | |
Sirdata | | |
Publica LLC | | |
GP One GmbH | | |
Acxiom | | |
Airnow Media Ltd | | |
Justpremium BV | | |
Teemo SA | | |
BEINTOO SPA | | |
adnanny.com SLU | | |
Listonic Sp. z o.o. | | |
TMT Digital Inc | | |
Comcast International France SAS | | |
Better Ads GmbH | | |
MiQ | | |
Smartology Limited | | |
Adverty AB (publ) | | |
ShowHeroes SRL | | |
Beaconspark Ltd | | |
Konodrac S.L. | | |
Blis Media Limited | | |
N Technologies Inc. | | |
adsquare GmbH | | |
Italiaonline S.p.A. | | |
Kairos Fire | | |
Neodata Group srl | | |
Active Agent (ADITION technologies GmbH) | | |
6Sense Insights, Inc. | | |
GADSME | | |
Contact Impact GmbH | | |
Wagawin GmbH | | |
VECTAURY | | |
B2B Media Group GmbH | | |
ADSTOURS SAS | | |
umlaut communication gmbh | | |
Meetrics GmbH | | |
The Procter & Gamble Company | | |
Salestring ApS | | |
Pinpoll GmbH | | |
Jetpack Digital LLC | | |
onlineumfragen.com GmbH | | |
AdGear Technologies, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Anzu Virtual Reality LTD | | |
Bannerflow AB | | |
Teavaro | | |
adrule mobile GmbH | | |
Eulerian Technologies | | |
Go.pl sp. z o.o. | | |
Sift Media, Inc | | |
AdElement Media Solutions Pvt Ltd | | |
glomex GmbH | | |
SheMedia, LLC | | |
Targetspot Belgium SPRL | | |
uppr GmbH | | |
C WIRE AG | | |
Telefonica Investigación y Desarrollo S.A.U | | |
TOPBOX Inc. | | |
Reveal Mobile Inc | | |
ARMIS SAS | | |
Pexi B.V. | | |
Protected Media LTD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Apester Ltd | | |
MediaMath, Inc. | | |
GroupM UK Limited | | |
SpotX, Inc | | |
Unruly Group Ltd | | |
Kwanko | | |
FeedAd GmbH | | |
OneTag Limited | | |
Sonobi, Inc | | |
Blockthrough, Inc. | | |
Mobkoi Ltd | | |
Clipr | | |
XChange by SFBX® | | |
Pubfinity LLC | | |
eMarketingSolutions, Online Marketing S.L. | | |
Persona.ly | | |
ADITION technologies GmbH | | |
1plusX AG | | |
BSmartData GmbH | | |
SpringServe, LLC | | |
Adlane LTD | | |
Keymantics | | |
Mobility-Ads GmbH | | |
emetriq GmbH | | |
Signal Digital Inc. | | |
Piano Software Inc | | |
AddApptr GmbH | | |
Salesforce.com, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
2KDirect, Inc. (dba iPromote) | | |
Basis Global Technologies, Inc. | | |
Silverbullet Data Services Group | | |
Admo.tv (Clickon) | | |
BeOp | | |
Audience Solutions S.A. | | |
Playbuzz Ltd (aka EX.CO) | | |
Research and Analysis of Media in Sweden AB | | |
ADWAYS SAS | | |
AdSpirit GmbH | | |
INFOnline GmbH | | |
VLYBY Digital GmbH | | |
AdView | | |
One Planet Only | | |
Alphalyr SAS | | |
VEXPRO TECHNOLOGIES LTD | | |
TypeA Holdings Ltd | | |
Ziff Davis LLC | | |
BCOVERY SAS | | |
MNTN | | |
Avantis Video Ltd | | |
iProspect GmbH | | |
Zeta Global | | |
IPSOS MORI UK LTD | | |
Opti Digital SAS | | |
Weborama | | |
TAPTAP Digital SL | | |
Objective Partners BV | | |
Global Media Group Services Limited | | |
Media16 ltd | | |
Adventure Media | | |
Media.net Advertising FZ-LLC | | |
Mirando GmbH & Co KG | | |
Sub2 Technologies Ltd | | |
Innovid Inc. | | |
: Tappx | | |
Nielsen International SA | | |
I.R.V. D.O.O. | | |
Amazon Advertising | | |
Strossle International AB | | |
Adnuntius AS | | |
PIXIMEDIA SAS | | |
Factor Eleven GmbH | | |
ucfunnel Co., Ltd. | | |
MyTraffic | | |
BritePool Inc | | |
PML Innovative Media | | |
QuantumCast digital GmbH | | |
Brand Advance Ltd | | |
ConnectAd Realtime GmbH | | |
BLIINK SAS | | |
Ströer SSP GmbH (DSP) | | |
Next Media SRL | | |
Bannernow, Inc. | | |
NetSuccess, s.r.o. | | |
33Across | | |
Converge-Digital | | |
Relevant Digital Oy | | |
Marfeel Solutions, SL | | |
Nubo LTD | | |
